1
/
of
1
Clamperl (054/182) (SV10: Destined Rivals)
Clamperl (054/182) (SV10: Destined Rivals)
Availability: Low stock: 5 left
| Card Number: | 054/182 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Shell Press (10) During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 054/182 |
Regular price
$0.50
Regular price
Sale price
$0.50
Unit price
/
per
Couldn't load pickup availability
