1
/
of
0
Krookodile (Poke Ball Pattern) (059/086) (SV: Black Bolt)
Krookodile (Poke Ball Pattern) (059/086) (SV: Black Bolt)
Availability: Out of stock
| Card Number: | 059/086 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 170 |
| Stage: | Stage 2 |
| Attack 1: | [DC] Tighten Up (60) Your opponent discards 2 cards from their hand. |
| Attack 2: | [DDC] Cursed Slug (120+) If your opponent has 3 or fewer cards in their hand, this attack does 120 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 059/086 |
Regular price
$1.25
Regular price
Sale price
$1.25
Unit price
/
per
Couldn't load pickup availability