1
/
of
1
Minccino (182/162) (SV05: Temporal Forces)
Minccino (182/162) (SV05: Temporal Forces)
Availability: Low stock: 2 left
Card Number: | 182/162 |
Rarity: | Illustration Rare |
Card Type: | Colorless |
HP: | 70 |
Stage: | Basic |
Attack 1: | [C] Beat (10) |
Attack 2: | [C][C] Cleaning Up Discard up to 2 Pokémon Tool cards attached to your opponent’s Pokémon. |
Weakness: | Fx2 |
Resistance: | None |
Retreat Cost: | 1 |
Set: | SV05: Temporal Forces |
Number: | 182/162 |
Regular price
$16.50
Regular price
Sale price
$16.50
Unit price
/
per
Couldn't load pickup availability
