1
/
of
1
Mudbray (107/182) (SV10: Destined Rivals)
Mudbray (107/182) (SV10: Destined Rivals)
Availability: Low stock: 12 left
| Card Number: | 107/182 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [FC] Running Charge (40x) Flip a coin until you get tails. This attack does 40 damage for each heads. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 107/182 |
Regular price
$0.50
Regular price
Sale price
$0.50
Unit price
/
per
Couldn't load pickup availability
