1
/
of
1
Pidgeot (29/102) (Triumphant)
Pidgeot (29/102) (Triumphant)
Availability: Out of stock
| Card Number: | 29/102 |
| Rarity: | Rare |
| Card Type: | Colorless |
| HP: | 120 |
| Stage: | Stage 2 |
| Attack 1: | [2] Headwind (20) During your opponent's next turn, the attack cost of each of the Defending Pokemon's attacks is 2 more. |
| Attack 2: | [3] Quick Attack (40+) Flip a coin. If heads, this attack does 40 damage plus 30 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-20 |
| Retreat Cost: | 0 |
| Set: | Triumphant |
| Number: | 29/102 |
Regular price
$19.00
Regular price
Sale price
$19.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
