1
/
of
1
Slowpoke (018/131) (SV: Prismatic Evolutions)
Slowpoke (018/131) (SV: Prismatic Evolutions)
Availability: Low stock: 43 left
| Card Number: | 018/131 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [WC] Tail Whap (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 018/131 |
Regular price
$0.50
Regular price
Sale price
$0.50
Unit price
/
per
Couldn't load pickup availability
